![]() |
Old Jewish Cemetery Gravesites
![]() |
![]() |
The old iron fence forms the E. Washington St. border, while the back of the property faces the white building on Ludwig Alley. The 50 headstones that could be restored and placed in the ground make up two rows.
![]()
West Row, From Ludwig Ct.
(Headstones containing Hebrew
inscriptions may be translatable.)
|
|
(if ascertainable) |
(if ascertainable) |
| Fani Arnold | 1856 | |
| Hebrew | ||
| Floranda Dettlebach | ||
| Solomon ? | ||
| Hebrew | ||
| Hebrew | ||
| Laura Levi | ||
| Moris Levi | 1842 | 1862 |
| Gerson Levi | 1808 | 1869 |
| Sarah Levi | ||
| Abraham Arnold | 1873 | |
| Ansel Arnold | ||
| Esther Stine | 1804 | 1890 |
| Alexander Stine | 1805 | 1887 |
| Hebrew | ||
| Hebrew | ||
| Hebrew | ||
| Hebrew | ||
| Charles Kahn | ||
| Hebrew | ||
| Hebrew | ||
| Marianna Rosenstock | 1862 | |
| Lydia Kahnweiler | 1861 | |
| Ray Frank | 1886 | |
| Bertha Frank | 1887 | |
| Mitchell Michael | 1822 | 1883 |
| David Frank | 1847 | 1902 |
| Baby ? | 1953 |
East Row, From Ludwig Ct.
| Elmer Kahnweiler | To be determined | To be determined |
| Fannie Abrams | 1878 | 1917 |
| Mari and Mari | 1862 | |
| Rachel Kahn | 1829 | 1882 |
| Hebrew | ||
| Abraham Arnold | 1837 | 1867 |
| Isaac Arnold | 1798 | 1878 |
| Hetty Einstein | 1870 | 1872 |
| Abraham Einstein | 1858 | |
| Michael Greenwald | 1860 | |
| Moses Greenwalt | 1832 | 1882 |
| Henrietta Elliott | 1872 | |
| Rachel Lauferty | 1841 | 1884 |
| Alex Lauferty | 1868 | 1924 |
| Isaac Stine | 1844 | 1913 |
| Fannie Dettlebach | 1853 | 1862 |
| Isaac Burgauer | 1836 | 1863 |
| Hebrew | ||
| Sarah Rosenstock | ||
| ? Einstein | ||
| Nannette Einstein |
Anne Marder Memorial Garden
| Nathan Einstine | ||
| Harmony Rosenstock | 1862 | |
| Joseph Levi | 1861 | |
| Emma Mari | 1863 | |
| Joseph Dettlebach | ||
| Annie Dettlebach | 1862 | |
| Hannah Dettlebach | ||
| Elmer Kahnweiler | 1855 | 1872 |